Time in Jakarta
Jakarta: Western Indonesia Time (WIB, UTC+7). No daylight-saving change.
Jakarta is on Western Indonesia Time (WIB, UTC+7).
Jakarta does not use daylight saving. The UTC offset stays put all year.
When it is noon in Jakarta it is midnight in New York in January, and 1 a.m. in New York in July. When it is noon in Jakarta it is 5 a.m. in London in January, and 6 a.m. in London in July. When it is noon in Jakarta it is 2 p.m. in Tokyo in January.
Sunrise and sunset in Jakarta
December in Jakarta is a short-day clock: sunrise near 5:34 a.m., sunset near 6:02 p.m.. June runs from about 6:01 a.m. to 5:47 p.m.. Figures are mid-month for 2026 at the coordinates we use for this place, not a weather forecast.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 5:49 a.m. | 6:15 p.m. | 12 h 27 m |
| February | 5:58 a.m. | 6:17 p.m. | 12 h 18 m |
| March | 5:58 a.m. | 6:07 p.m. | 12 h 09 m |
| April | 5:54 a.m. | 5:53 p.m. | 11 h 59 m |
| May | 5:55 a.m. | 5:45 p.m. | 11 h 50 m |
| June | 6:01 a.m. | 5:47 p.m. | 11 h 46 m |
| July | 6:05 a.m. | 5:53 p.m. | 11 h 47 m |
| August | 6:01 a.m. | 5:55 p.m. | 11 h 54 m |
| September | 5:47 a.m. | 5:51 p.m. | 12 h 04 m |
| October | 5:32 a.m. | 5:46 p.m. | 12 h 14 m |
| November | 5:26 a.m. | 5:50 p.m. | 12 h 23 m |
| December | 5:34 a.m. | 6:02 p.m. | 12 h 29 m |
Mid-month local times for 2026. Hills, weather, and the exact street change what you see by a few minutes.
The live clock is the same TabClock face as the homepage.