Time in London England
London: UK time (BST, UTC+0 in winter, UTC+1 in summer). Daylight saving applies.
London is on UK time (BST, UTC+0 in winter, UTC+1 in summer).
London changes on the last Sunday in March and the last Sunday in October (EU/UK dates).
When it is noon in London it is 7 a.m. in New York all year.
London sits close to the UK time meridian (0°), so clock noon and solar noon are not far apart.
Sunrise and sunset in London
December in London is a short-day clock: sunrise near 8:00 a.m., sunset near 3:52 p.m.. June runs from about 4:44 a.m. to 9:20 p.m.. Figures are mid-month for 2026 at the coordinates we use for this place, not a weather forecast.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 8:01 a.m. | 4:20 p.m. | 8 h 19 m |
| February | 7:17 a.m. | 5:14 p.m. | 9 h 58 m |
| March | 6:17 a.m. | 6:04 p.m. | 11 h 47 m |
| April | 6:07 a.m. | 7:55 p.m. | 13 h 49 m |
| May | 5:10 a.m. | 8:45 p.m. | 15 h 34 m |
| June | 4:44 a.m. | 9:20 p.m. | 16 h 36 m |
| July | 5:01 a.m. | 9:13 p.m. | 16 h 13 m |
| August | 5:46 a.m. | 8:26 p.m. | 14 h 41 m |
| September | 6:35 a.m. | 7:19 p.m. | 12 h 44 m |
| October | 7:24 a.m. | 6:10 p.m. | 10 h 47 m |
| November | 7:18 a.m. | 4:14 p.m. | 8 h 56 m |
| December | 8:00 a.m. | 3:52 p.m. | 7 h 52 m |
Mid-month local times for 2026. Hills, weather, and the exact street change what you see by a few minutes.
Nearby cities
The live clock is the same TabClock face as the homepage.