Time in Russia Moscow
Moscow: Moscow time (MSK, UTC+3). No daylight-saving change.
Moscow is on Moscow time (MSK, UTC+3).
Moscow does not use daylight saving. The UTC offset stays put all year.
When it is noon in Moscow it is 4 a.m. in New York in January, and 5 a.m. in New York in July. When it is noon in Moscow it is 9 a.m. in London in January, and 10 a.m. in London in July.
Moscow is about 30 minutes of solar time west of the Moscow time meridian. Winter sunrises run later than in towns farther east that share the same offset.
Sunrise and sunset in Moscow
December in Moscow is a short-day clock: sunrise near 8:53 a.m., sunset near 3:57 p.m.. June runs from about 3:45 a.m. to 9:16 p.m.. Figures are mid-month for 2026 at the coordinates we use for this place, not a weather forecast.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 8:51 a.m. | 4:27 p.m. | 7 h 36 m |
| February | 7:57 a.m. | 5:32 p.m. | 9 h 35 m |
| March | 6:48 a.m. | 6:31 p.m. | 11 h 43 m |
| April | 5:27 a.m. | 7:33 p.m. | 14 h 06 m |
| May | 4:20 a.m. | 8:33 p.m. | 16 h 13 m |
| June | 3:45 a.m. | 9:16 p.m. | 17 h 30 m |
| July | 4:05 a.m. | 9:06 p.m. | 17 h 01 m |
| August | 5:00 a.m. | 8:09 p.m. | 15 h 09 m |
| September | 6:00 a.m. | 6:51 p.m. | 12 h 51 m |
| October | 6:59 a.m. | 5:33 p.m. | 10 h 34 m |
| November | 8:04 a.m. | 4:26 p.m. | 8 h 22 m |
| December | 8:53 a.m. | 3:57 p.m. | 7 h 04 m |
Mid-month local times for 2026. Hills, weather, and the exact street change what you see by a few minutes.
The live clock is the same TabClock face as the homepage.