What Time is it in Budapest?
Budapest: Central European Time (CEST, UTC+1 in winter, UTC+2 in summer). Daylight saving applies.
Budapest is on Central European Time (CEST, UTC+1 in winter, UTC+2 in summer).
Budapest uses the EU changeover: last Sunday in March and last Sunday in October.
When it is noon in Budapest it is 6 a.m. in New York all year. When it is noon in Budapest it is 11 a.m. in London all year.
Sunrise and sunset in Budapest
December in Budapest is a short-day clock: sunrise near 7:25 a.m., sunset near 3:54 p.m.. June runs from about 4:47 a.m. to 8:43 p.m.. Figures are mid-month for 2026 at the coordinates we use for this place, not a weather forecast.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 7:28 a.m. | 4:19 p.m. | 8 h 51 m |
| February | 6:52 a.m. | 5:06 p.m. | 10 h 14 m |
| March | 5:59 a.m. | 5:48 p.m. | 11 h 49 m |
| April | 5:57 a.m. | 7:32 p.m. | 13 h 34 m |
| May | 5:09 a.m. | 8:13 p.m. | 15 h 05 m |
| June | 4:47 a.m. | 8:43 p.m. | 15 h 56 m |
| July | 5:02 a.m. | 8:39 p.m. | 15 h 37 m |
| August | 5:39 a.m. | 7:59 p.m. | 14 h 20 m |
| September | 6:21 a.m. | 7:00 p.m. | 12 h 39 m |
| October | 7:02 a.m. | 5:59 p.m. | 10 h 57 m |
| November | 6:48 a.m. | 4:10 p.m. | 9 h 22 m |
| December | 7:25 a.m. | 3:54 p.m. | 8 h 29 m |
Mid-month local times for 2026. Hills, weather, and the exact street change what you see by a few minutes.
The live clock is the same TabClock face as the homepage.